| Attribute name | Attribute value |
|---|---|
| RF Series | SMA |
| Gender | Jack (Female) |
| Orientation (Body) | Straight |
| Coupling | Threaded |
| Finish | Passivated |
| RF Series 2 | SMPS |
| Gender 2 | Plug (Male) |
| Orientation 2 (Body) | Straight |
| Detent | Smooth Bore |
| Electrical | |
| Frequency | 18 GHz |
| Impedance | 50 ohms |
| Shielding Effectiveness | ≥ -90 dB |
| Dielectric withstanding Voltage | 1000 VRMS |
| Mechanical | |
| Mating Torque | 7 - 10 in - lbs |
| Intermateability | 2.92mm |
| Mating Cycles | 500 |
| Environmental | |
| Temperature Rating | -65°C to +165°C |
| Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
| Vibration | MIL-STD-202, Method 204, Condition D |
| Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
| Shock | MIL-STD-202, Method 213, Condition I |
| Thermal Shock | MIL-STD-202, Method 107, Condition B |
| Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
| Attribute name | Attribute value |
|---|---|
| RF Series | SMA |
| Gender | Jack (Female) |
| Orientation (Body) | Straight |
| Coupling | Threaded |
| Finish | Passivated |
| RF Series 2 | SMPS |
| Gender 2 | Plug (Male) |
| Orientation 2 (Body) | Straight |
| Detent | Smooth Bore |
| Electrical | |
| Frequency | 18 GHz |
| Impedance | 50 ohms |
| Shielding Effectiveness | ≥ -90 dB |
| Dielectric withstanding Voltage | 1000 VRMS |
| Mechanical | |
| Mating Torque | 7 - 10 in - lbs |
| Intermateability | 2.92mm |
| Mating Cycles | 500 |
| Environmental | |
| Temperature Rating | -65°C to +165°C |
| Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
| Vibration | MIL-STD-202, Method 204, Condition D |
| Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
| Shock | MIL-STD-202, Method 213, Condition I |
| Thermal Shock | MIL-STD-202, Method 107, Condition B |
| Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |