Products specifications
| Attribute name | Attribute value |
|---|---|
| RF Series | SMA |
| Orientation (Body) | Straight |
| Gender | Jack (Female) |
| Coupling | Threaded |
| Mounting Type | Panel |
| Style | Hermetic |
| Body Style | Jamnut/Bulkhead |
| IP Rating | IP 68 |
| Finish | Passivated |
| RF Series 2 | SMA |
| Gender 2 | Jack (Female) |
| Orientation 2 (Body) | Straight |
| Electrical | |
| Impedance | 50 ohms |
| Frequency | 18 GHz |
| Dielectric withstanding Voltage | 1000 VRMS |
| Shielding Effectiveness | ≥ -90 dB |
| Mechanical | |
| Intermateability | 2.92mm |
| Mating Torque | 7 - 10 in - lbs |
| Mating Cycles | 500 |
| Environmental | |
| Temperature Rating | -65°C to +165°C |
| Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
| Vibration | MIL-STD-202, Method 204, Condition D |
| Shock | MIL-STD-202, Method 213, Condition I |
| Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
| Thermal Shock | MIL-STD-202, Method 107, Condition B |
| Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
*
*
*
*
Products specifications
| Attribute name | Attribute value |
|---|---|
| RF Series | SMA |
| Orientation (Body) | Straight |
| Gender | Jack (Female) |
| Coupling | Threaded |
| Mounting Type | Panel |
| Style | Hermetic |
| Body Style | Jamnut/Bulkhead |
| IP Rating | IP 68 |
| Finish | Passivated |
| RF Series 2 | SMA |
| Gender 2 | Jack (Female) |
| Orientation 2 (Body) | Straight |
| Electrical | |
| Impedance | 50 ohms |
| Frequency | 18 GHz |
| Dielectric withstanding Voltage | 1000 VRMS |
| Shielding Effectiveness | ≥ -90 dB |
| Mechanical | |
| Intermateability | 2.92mm |
| Mating Torque | 7 - 10 in - lbs |
| Mating Cycles | 500 |
| Environmental | |
| Temperature Rating | -65°C to +165°C |
| Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
| Vibration | MIL-STD-202, Method 204, Condition D |
| Shock | MIL-STD-202, Method 213, Condition I |
| Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
| Thermal Shock | MIL-STD-202, Method 107, Condition B |
| Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Customers Also Viewed
SF1112-6162
SMP Adapters SF1112-6162
SF1132-6093
SMPM Adapters SF1132-6093
SF1115-6072
2.92mm Adapters SF1115-6072