Products specifications
| Attribute name | Attribute value |
|---|---|
| Gender | Jack (Female) |
| Orientation (Body) | Straight |
| Cable Type | 0.047 Flexible Coax |
| RF Series | SMPS |
| Finish | Gold |
| Cable Builder Attributes | |
| ShrinkTubing | M23053/5 |
| Mating Connector | 3811-60049, 3811-40003 |
| Cable Builder Left Image | 25940 |
| Cable Builder Right Image | 25941 |
| Electrical | |
| Frequency | 65 GHz |
| Impedance | 50 ohms |
This information is provided based on reasonable inquiry of our suppliers and represents our current actual knowledge based on the information they provided. Please contact compliance@svmicro.com for any Compliance or Environmental related questions. Last Update: 1/21/2026 1:16:16 AM |
*
*
*
*
Products specifications
| Attribute name | Attribute value |
|---|---|
| Gender | Jack (Female) |
| Orientation (Body) | Straight |
| Cable Type | 0.047 Flexible Coax |
| RF Series | SMPS |
| Finish | Gold |
| Cable Builder Attributes | |
| ShrinkTubing | M23053/5 |
| Mating Connector | 3811-60049, 3811-40003 |
| Cable Builder Left Image | 25940 |
| Cable Builder Right Image | 25941 |
| Electrical | |
| Frequency | 65 GHz |
| Impedance | 50 ohms |
Customers Also Viewed
3821-40001
SMPS Connectors 3821-40001
9921-40001
SMPS Connectors 9921-40001
3821-60008
SMPS Connectors 3821-60008