| Attribute name | Attribute value |
|---|---|
| Gender | Jack (Female) |
| Orientation (Body) | Straight |
| Coupling | Push-on |
| Finish | Gold |
| RF Series | BMB |
| RF Series 2 | BMB |
| Orientation 2 (Body) | Straight |
| Electrical | |
| Impedance | 50 ohms |
| Frequency | 22 GHz |
| Shielding Effectiveness | ≥ -90 dB |
| Dielectric withstanding Voltage | 1500 VRMS |
| Mechanical | |
| Mating Cycles | 500 |
| Insertion Force | 2.0 lbs |
| Withdrawal Force | 6 oz |
| Environmental | |
| Temperature Rating | -65°C to +165°C |
| Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
| Thermal Shock | MIL-STD-202, Method 107, Condition B |
| Shock | MIL-STD-202, Method 213, Condition I |
| Vibration | MIL-STD-202, Method 204, Condition D |
| Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
| Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
| Attribute name | Attribute value |
|---|---|
| Gender | Jack (Female) |
| Orientation (Body) | Straight |
| Coupling | Push-on |
| Finish | Gold |
| RF Series | BMB |
| RF Series 2 | BMB |
| Orientation 2 (Body) | Straight |
| Electrical | |
| Impedance | 50 ohms |
| Frequency | 22 GHz |
| Shielding Effectiveness | ≥ -90 dB |
| Dielectric withstanding Voltage | 1500 VRMS |
| Mechanical | |
| Mating Cycles | 500 |
| Insertion Force | 2.0 lbs |
| Withdrawal Force | 6 oz |
| Environmental | |
| Temperature Rating | -65°C to +165°C |
| Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
| Thermal Shock | MIL-STD-202, Method 107, Condition B |
| Shock | MIL-STD-202, Method 213, Condition I |
| Vibration | MIL-STD-202, Method 204, Condition D |
| Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
| Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |